NWFE Sample Project Budget*
Items | Detail | NWFE Request | Total |
| Personnel |
|
| |
| Executive Director | 25 hrs @ $19/hr | 200 | 475 |
| Development Director | 15 hrs @ $15/hr | 125 | 225 |
| Public Relations Director | 20 hrs @ $15/hr | 100 | 300 |
| Volunteer Coordinator | 30 hrs @ $12/hr | 230 | 130 |
| Total Personnel Expense |
| 655 | 1130 |
|
|
|
| |
| Project Expenses |
|
| |
| Travel | (meetings) | 1000 | 2000 |
| Photocopies | (briefing papers, mailings) | 300 | 750 |
| Postage and delivery | (briefing papers, mailings) | 700 | 1400 |
| Telephone and fax | (Internet, fax and phone) | 400 | 800 |
| Total Project Expenses |
| 2400 | 4950 |
| Total NWFE Request | 3055 | ||
| Total Project Budget | 6080 |
*This is a sample budget. Amounts listed in the expense categories are not based on actual budgets or intended to serve as a guideline for creating applicant project budgets.
